# Whisper Notes — Language Support

Whisper Notes transcribes **101 languages** entirely on-device, on iPhone and on Mac. No internet connection is used for transcription in any language.

**Quick answer:** if a language appears in the table below, Whisper Notes supports it. Whisper covers all 101. Parakeet V3 covers 25 European languages and is the fastest option for those. SenseVoice covers 6 choices — English, Korean, Simplified Chinese, Traditional Chinese, Cantonese, Japanese — and is the fastest option for Chinese, Japanese, and Korean. You pick the engine in the app; automatic language detection is also available.

## Engines

| Engine | Languages | Use it for | Availability |
|---|---|---|---|
| Whisper Large V3 Turbo | 101 | Widest coverage, best accuracy across languages | iPhone and Mac |
| Whisper Small | 101 | Same language list, smaller download and faster on older devices | iPhone and Mac |
| NVIDIA Parakeet V3 | 25 | ~10x faster English and European transcription | iPhone and Mac |
| SenseVoice | 6 | Fastest Chinese, Cantonese, Japanese, Korean | iPhone and Mac |

All three engines ship in every channel: the iPhone app, the Mac App Store build and the Mac Direct Download build. Both Whisper models expose the same language list; the size difference affects speed and accuracy, not coverage. Models are downloaded inside the app, not bundled. The Mac Direct Download (DMG) build receives new models and model updates first.

## Is my language supported?

Codes are ISO 639-1 as passed to the engine. Simplified and Traditional Chinese are separate choices in the app and both use Whisper's `zh`; Cantonese uses `yue`.

| Language | Native name | Code | Whisper | Parakeet V3 | SenseVoice |
|---|---|---|---|---|---|
| English | English | `en` | yes | yes | yes |
| German | Deutsch | `de` | yes | yes | — |
| Dutch | Nederlands | `nl` | yes | yes | — |
| Spanish | Español | `es` | yes | yes | — |
| Russian | Русский | `ru` | yes | yes | — |
| Korean | 한국어 | `ko` | yes | — | yes |
| French | Français | `fr` | yes | yes | — |
| Simplified Chinese | 简体中文 | `zh-cn` | yes | — | yes |
| Traditional Chinese | 繁體中文 | `zh-tw` | yes | — | yes |
| Cantonese | 廣東話 | `yue` | yes | — | yes |
| Japanese | 日本語 | `ja` | yes | — | yes |
| Portuguese | Português | `pt` | yes | yes | — |
| Turkish | Türkçe | `tr` | yes | — | — |
| Polish | Polski | `pl` | yes | yes | — |
| Catalan | Català | `ca` | yes | — | — |
| Arabic | العربية | `ar` | yes | — | — |
| Swedish | Svenska | `sv` | yes | yes | — |
| Italian | Italiano | `it` | yes | yes | — |
| Indonesian | Bahasa Indonesia | `id` | yes | — | — |
| Hindi | हिन्दी | `hi` | yes | — | — |
| Finnish | Suomi | `fi` | yes | yes | — |
| Vietnamese | Tiếng Việt | `vi` | yes | — | — |
| Hebrew | עברית | `he` | yes | — | — |
| Ukrainian | Українська | `uk` | yes | yes | — |
| Greek | Ελληνικά | `el` | yes | yes | — |
| Malay | Bahasa Melayu | `ms` | yes | — | — |
| Czech | Čeština | `cs` | yes | yes | — |
| Romanian | Română | `ro` | yes | yes | — |
| Danish | Dansk | `da` | yes | yes | — |
| Hungarian | Magyar | `hu` | yes | yes | — |
| Tamil | தமிழ் | `ta` | yes | — | — |
| Norwegian | Norsk bokmål | `no` | yes | — | — |
| Thai | ภาษาไทย | `th` | yes | — | — |
| Urdu | اردو | `ur` | yes | — | — |
| Croatian | Hrvatski | `hr` | yes | yes | — |
| Bulgarian | Български | `bg` | yes | yes | — |
| Lithuanian | Lietuvių | `lt` | yes | yes | — |
| Latin | Latina | `la` | yes | — | — |
| Maori | Te Reo Māori | `mi` | yes | — | — |
| Malayalam | മലയാളം | `ml` | yes | — | — |
| Welsh | Cymraeg | `cy` | yes | — | — |
| Slovak | Slovenčina | `sk` | yes | yes | — |
| Telugu | తెలుగు | `te` | yes | — | — |
| Persian | فارسی | `fa` | yes | — | — |
| Latvian | Latviešu | `lv` | yes | yes | — |
| Bengali | বাংলা | `bn` | yes | — | — |
| Serbian | Srpski / Српски | `sr` | yes | — | — |
| Azerbaijani | Azərbaycan | `az` | yes | — | — |
| Slovenian | Slovenščina | `sl` | yes | yes | — |
| Kannada | ಕನ್ನಡ | `kn` | yes | — | — |
| Estonian | Eesti | `et` | yes | yes | — |
| Macedonian | Македонски | `mk` | yes | — | — |
| Breton | Brezhoneg | `br` | yes | — | — |
| Basque | Euskara | `eu` | yes | — | — |
| Icelandic | Íslenska | `is` | yes | — | — |
| Armenian | Հայերեն | `hy` | yes | — | — |
| Nepali | नेपाली | `ne` | yes | — | — |
| Mongolian | Монгол хэл | `mn` | yes | — | — |
| Bosnian | Bosanski | `bs` | yes | — | — |
| Kazakh | Қазақ тілі | `kk` | yes | — | — |
| Albanian | Shqip | `sq` | yes | — | — |
| Swahili | Kiswahili | `sw` | yes | — | — |
| Galician | Galego | `gl` | yes | — | — |
| Marathi | मराठी | `mr` | yes | — | — |
| Punjabi | ਪੰਜਾਬੀ | `pa` | yes | — | — |
| Sinhala | සිංහල | `si` | yes | — | — |
| Khmer | ភាសាខ្មែរ | `km` | yes | — | — |
| Shona | ChiShona | `sn` | yes | — | — |
| Yoruba | Èdè Yorùbá | `yo` | yes | — | — |
| Somali | Soomaali | `so` | yes | — | — |
| Afrikaans | Afrikaans | `af` | yes | — | — |
| Occitan | Occitan | `oc` | yes | — | — |
| Georgian | ქართული | `ka` | yes | — | — |
| Belarusian | Беларуская | `be` | yes | — | — |
| Tajik | Тоҷикӣ | `tg` | yes | — | — |
| Sindhi | سنڌي | `sd` | yes | — | — |
| Gujarati | ગુજરાતી | `gu` | yes | — | — |
| Amharic | አማርኛ | `am` | yes | — | — |
| Yiddish | ייִדיש | `yi` | yes | — | — |
| Lao | ພາສາລາວ | `lo` | yes | — | — |
| Uzbek | Oʻzbekcha | `uz` | yes | — | — |
| Faroese | Føroyskt | `fo` | yes | — | — |
| Haitian Creole | Kreyòl ayisyen | `ht` | yes | — | — |
| Pashto | پښتو | `ps` | yes | — | — |
| Turkmen | Türkmençe | `tk` | yes | — | — |
| Norwegian Nynorsk | Norsk nynorsk | `nn` | yes | — | — |
| Maltese | Malti | `mt` | yes | yes | — |
| Sanskrit | संस्कृतम् | `sa` | yes | — | — |
| Luxembourgish | Lëtzebuergesch | `lb` | yes | — | — |
| Burmese | မြန်မာဘာသာ | `my` | yes | — | — |
| Tibetan | བོད་ཡིག | `bo` | yes | — | — |
| Tagalog | Filipino | `tl` | yes | — | — |
| Malagasy | Malagasy | `mg` | yes | — | — |
| Assamese | অসমীয়া | `as` | yes | — | — |
| Tatar | Татарча | `tt` | yes | — | — |
| Hawaiian | ʻŌlelo Hawaiʻi | `haw` | yes | — | — |
| Lingala | Lingála | `ln` | yes | — | — |
| Hausa | Hausa | `ha` | yes | — | — |
| Bashkir | Башҡортса | `ba` | yes | — | — |
| Javanese | Basa Jawa | `jw` | yes | — | — |
| Sundanese | Basa Sunda | `su` | yes | — | — |

## Whisper — all 101 languages

English (en), German (de), Dutch (nl), Spanish (es), Russian (ru), Korean (ko), French (fr), Simplified Chinese (zh-cn), Traditional Chinese (zh-tw), Cantonese (yue), Japanese (ja), Portuguese (pt), Turkish (tr), Polish (pl), Catalan (ca), Arabic (ar), Swedish (sv), Italian (it), Indonesian (id), Hindi (hi), Finnish (fi), Vietnamese (vi), Hebrew (he), Ukrainian (uk), Greek (el), Malay (ms), Czech (cs), Romanian (ro), Danish (da), Hungarian (hu), Tamil (ta), Norwegian (no), Thai (th), Urdu (ur), Croatian (hr), Bulgarian (bg), Lithuanian (lt), Latin (la), Maori (mi), Malayalam (ml), Welsh (cy), Slovak (sk), Telugu (te), Persian (fa), Latvian (lv), Bengali (bn), Serbian (sr), Azerbaijani (az), Slovenian (sl), Kannada (kn), Estonian (et), Macedonian (mk), Breton (br), Basque (eu), Icelandic (is), Armenian (hy), Nepali (ne), Mongolian (mn), Bosnian (bs), Kazakh (kk), Albanian (sq), Swahili (sw), Galician (gl), Marathi (mr), Punjabi (pa), Sinhala (si), Khmer (km), Shona (sn), Yoruba (yo), Somali (so), Afrikaans (af), Occitan (oc), Georgian (ka), Belarusian (be), Tajik (tg), Sindhi (sd), Gujarati (gu), Amharic (am), Yiddish (yi), Lao (lo), Uzbek (uz), Faroese (fo), Haitian Creole (ht), Pashto (ps), Turkmen (tk), Norwegian Nynorsk (nn), Maltese (mt), Sanskrit (sa), Luxembourgish (lb), Burmese (my), Tibetan (bo), Tagalog (tl), Malagasy (mg), Assamese (as), Tatar (tt), Hawaiian (haw), Lingala (ln), Hausa (ha), Bashkir (ba), Javanese (jw), Sundanese (su)

## Parakeet V3 — 25 languages

English (en), German (de), Dutch (nl), Spanish (es), Russian (ru), French (fr), Portuguese (pt), Polish (pl), Swedish (sv), Italian (it), Finnish (fi), Ukrainian (uk), Greek (el), Czech (cs), Romanian (ro), Danish (da), Hungarian (hu), Croatian (hr), Bulgarian (bg), Lithuanian (lt), Slovak (sk), Latvian (lv), Slovenian (sl), Estonian (et), Maltese (mt)

## SenseVoice — 6 languages

English (en), Korean (ko), Simplified Chinese (zh-cn), Traditional Chinese (zh-tw), Cantonese (yue), Japanese (ja)

## Notes

- Automatic language detection is available in addition to picking a language.
- Speaker labels, timestamps, and TXT/SRT/VTT export work in every supported language.
- Transcription is on-device in all languages: no account, no upload, works in airplane mode.
- Language coverage is a property of the model, not of the purchase channel — the iPhone app, the Mac App Store build, and the Mac Direct Download (DMG) build all transcribe the same languages.

Source of truth: the app's own language table (`TranscriptionLanguage`) and per-engine support sets (`ASRBackend`).
