Supported Languages
Whisper Notes transcribes 101 languages entirely on your device. Find your language below, and which engine handles it best.
If your language is in the table, Whisper Notes supports it. Whisper covers all 101 languages. Parakeet V3 covers 25 European languages and is the fastest choice for those. SenseVoice covers English, Chinese, Cantonese, Japanese and Korean, and is the fastest choice for those. On the Mac direct download there is a fourth engine, Qwen3-ASR 1.7B (Beta), covering 30 languages. You pick the engine in the app, or let it detect the language automatically.
Engines
| Engine | Languages | Best for |
|---|---|---|
| Whisper Large V3 Turbo | 101 | Widest coverage and the most accurate across languages |
| Whisper Small | 101 | Same languages, smaller download, faster on older devices — the lowest-storage way to cover a broad language list |
| NVIDIA Parakeet V3 | 25 | English and European transcription at about 60× realtime |
| SenseVoice | 6 | The fastest Chinese, Cantonese, Japanese and Korean |
| Qwen3-ASR 1.7B (Beta) | 30 | A second broad-language engine, with text appearing live as it transcribes |
Whisper Small and Whisper Large V3 Turbo cover the same languages — the difference is speed and accuracy, not coverage. Whisper Small runs on iPhone and Mac; Large V3 Turbo is a Mac model. Parakeet V3 is built into the iPhone app, and the Whisper models download inside the app when you need them.
Qwen3-ASR 1.7B is a Beta and is only in the Mac direct download (DMG), version 1.6.0 and later — it is not in the Mac App Store version and not on iPhone, and those keep the same three engines. It is an MLX 8-bit model: Apple silicon and macOS 15 or later, 16 GB of memory recommended, and an optional download of about 2.5 GB that resumes if it is interrupted. Every language it recognises is also covered by Whisper, on every channel. (An earlier, smaller 0.6B Qwen3-ASR shipped in 2026 and was replaced by SenseVoice in direct download 1.5.0; this is a different, larger model.)
Is my language supported?
Codes are the values passed to the engine. Simplified and Traditional Chinese are separate choices and both use Whisper's zh; Cantonese uses yue. The Qwen3-ASR 1.7B (Beta) column is Mac direct download (DMG) 1.6.0 and later only — it is what the model recognises, not what every channel offers — and Simplified and Traditional Chinese share Qwen's single Chinese request, which is why that column has 31 marks for 30 named languages.
| Language | Native name | Code | Whisper | Parakeet V3 | SenseVoice | Qwen3-ASR 1.7B (Beta) |
|---|---|---|---|---|---|---|
| English | English | en | Yes | Yes | Yes | Yes |
| German | Deutsch | de | Yes | Yes | — | Yes |
| Dutch | Nederlands | nl | Yes | Yes | — | Yes |
| Spanish | Español | es | Yes | Yes | — | Yes |
| Russian | Русский | ru | Yes | Yes | — | Yes |
| Korean | 한국어 | ko | Yes | — | Yes | Yes |
| French | Français | fr | Yes | Yes | — | Yes |
| Simplified Chinese | 简体中文 | zh-cn | Yes | — | Yes | Yes |
| Traditional Chinese | 繁體中文 | zh-tw | Yes | — | Yes | Yes |
| Cantonese | 廣東話 | yue | Yes | — | Yes | Yes |
| Japanese | 日本語 | ja | Yes | — | Yes | Yes |
| Portuguese | Português | pt | Yes | Yes | — | Yes |
| Turkish | Türkçe | tr | Yes | — | — | Yes |
| Polish | Polski | pl | Yes | Yes | — | Yes |
| Catalan | Català | ca | Yes | — | — | — |
| Arabic | العربية | ar | Yes | — | — | Yes |
| Swedish | Svenska | sv | Yes | Yes | — | Yes |
| Italian | Italiano | it | Yes | Yes | — | Yes |
| Indonesian | Bahasa Indonesia | id | Yes | — | — | Yes |
| Hindi | हिन्दी | hi | Yes | — | — | Yes |
| Finnish | Suomi | fi | Yes | Yes | — | Yes |
| Vietnamese | Tiếng Việt | vi | Yes | — | — | Yes |
| Hebrew | עברית | he | Yes | — | — | — |
| Ukrainian | Українська | uk | Yes | Yes | — | — |
| Greek | Ελληνικά | el | Yes | Yes | — | Yes |
| Malay | Bahasa Melayu | ms | Yes | — | — | Yes |
| Czech | Čeština | cs | Yes | Yes | — | Yes |
| Romanian | Română | ro | Yes | Yes | — | Yes |
| Danish | Dansk | da | Yes | Yes | — | Yes |
| Hungarian | Magyar | hu | Yes | Yes | — | Yes |
| Tamil | தமிழ் | ta | Yes | — | — | — |
| Norwegian | Norsk bokmål | no | Yes | — | — | — |
| Thai | ภาษาไทย | th | Yes | — | — | Yes |
| Urdu | اردو | ur | Yes | — | — | — |
| Croatian | Hrvatski | hr | Yes | Yes | — | — |
| Bulgarian | Български | bg | Yes | Yes | — | — |
| Lithuanian | Lietuvių | lt | Yes | Yes | — | — |
| Latin | Latina | la | Yes | — | — | — |
| Māori | Te Reo Māori | mi | Yes | — | — | — |
| Malayalam | മലയാളം | ml | Yes | — | — | — |
| Welsh | Cymraeg | cy | Yes | — | — | — |
| Slovak | Slovenčina | sk | Yes | Yes | — | — |
| Telugu | తెలుగు | te | Yes | — | — | — |
| Persian | فارسی | fa | Yes | — | — | Yes |
| Latvian | Latviešu | lv | Yes | Yes | — | — |
| Bangla | বাংলা | bn | Yes | — | — | — |
| Serbian | Srpski / Српски | sr | Yes | — | — | — |
| Azerbaijani | Azərbaycan | az | Yes | — | — | — |
| Slovenian | Slovenščina | sl | Yes | Yes | — | — |
| Kannada | ಕನ್ನಡ | kn | Yes | — | — | — |
| Estonian | Eesti | et | Yes | Yes | — | — |
| Macedonian | Македонски | mk | Yes | — | — | Yes |
| Breton | Brezhoneg | br | Yes | — | — | — |
| Basque | Euskara | eu | Yes | — | — | — |
| Icelandic | Íslenska | is | Yes | — | — | — |
| Armenian | Հայերեն | hy | Yes | — | — | — |
| Nepali | नेपाली | ne | Yes | — | — | — |
| Mongolian | Монгол хэл | mn | Yes | — | — | — |
| Bosnian | Bosanski | bs | Yes | — | — | — |
| Kazakh | Қазақ тілі | kk | Yes | — | — | — |
| Albanian | Shqip | sq | Yes | — | — | — |
| Swahili | Kiswahili | sw | Yes | — | — | — |
| Galician | Galego | gl | Yes | — | — | — |
| Marathi | मराठी | mr | Yes | — | — | — |
| Punjabi | ਪੰਜਾਬੀ | pa | Yes | — | — | — |
| Sinhala | සිංහල | si | Yes | — | — | — |
| Khmer | ភាសាខ្មែរ | km | Yes | — | — | — |
| Shona | ChiShona | sn | Yes | — | — | — |
| Yoruba | Èdè Yorùbá | yo | Yes | — | — | — |
| Somali | Soomaali | so | Yes | — | — | — |
| Afrikaans | Afrikaans | af | Yes | — | — | — |
| Occitan | Occitan | oc | Yes | — | — | — |
| Georgian | ქართული | ka | Yes | — | — | — |
| Belarusian | Беларуская | be | Yes | — | — | — |
| Tajik | Тоҷикӣ | tg | Yes | — | — | — |
| Sindhi | سنڌي | sd | Yes | — | — | — |
| Gujarati | ગુજરાતી | gu | Yes | — | — | — |
| Amharic | አማርኛ | am | Yes | — | — | — |
| Yiddish | ייִדיש | yi | Yes | — | — | — |
| Lao | ພາສາລາວ | lo | Yes | — | — | — |
| Uzbek | Oʻzbekcha | uz | Yes | — | — | — |
| Faroese | Føroyskt | fo | Yes | — | — | — |
| Haitian Creole | Kreyòl ayisyen | ht | Yes | — | — | — |
| Pashto | پښتو | ps | Yes | — | — | — |
| Turkmen | Türkmençe | tk | Yes | — | — | — |
| Norwegian Nynorsk | Norsk nynorsk | nn | Yes | — | — | — |
| Maltese | Malti | mt | Yes | Yes | — | — |
| Sanskrit | संस्कृतम् | sa | Yes | — | — | — |
| Luxembourgish | Lëtzebuergesch | lb | Yes | — | — | — |
| Burmese | မြန်မာဘာသာ | my | Yes | — | — | — |
| Tibetan | བོད་ཡིག | bo | Yes | — | — | — |
| Filipino | Filipino | tl | Yes | — | — | Yes |
| Malagasy | Malagasy | mg | Yes | — | — | — |
| Assamese | অসমীয়া | as | Yes | — | — | — |
| Tatar | Татарча | tt | Yes | — | — | — |
| Hawaiian | ʻŌlelo Hawaiʻi | haw | Yes | — | — | — |
| Lingala | Lingála | ln | Yes | — | — | — |
| Hausa | Hausa | ha | Yes | — | — | — |
| Bashkir | Башҡортса | ba | Yes | — | — | — |
| Javanese | Basa Jawa | jw | Yes | — | — | — |
| Sundanese | Basa Sunda | su | Yes | — | — | — |
Good to know
- Transcription runs on-device in every language listed: no account, no upload, works in airplane mode.
- Speaker labels, timestamps and TXT, SRT and VTT export work in every supported language.
- Language coverage comes from the model, not the purchase channel — the iPhone app and both Mac builds transcribe the same languages.
Transcribe in your language, offline
One-time purchase. No subscription, no account, no cloud.